<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily Axe</title>
	<atom:link href="http://dailyaxe.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyaxe.com</link>
	<description>Real Stanford Sports for Real Stanford Fans</description>
	<lastBuildDate>Tue, 31 Jul 2012 16:35:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>So Long for Now</title>
		<link>http://dailyaxe.com/2012/07/31/so-long-for-now/</link>
		<comments>http://dailyaxe.com/2012/07/31/so-long-for-now/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 15:22:33 +0000</pubDate>
		<dc:creator>Willys DeVoll</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Andrew Luck]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Cardinal]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Hank Waddles]]></category>
		<category><![CDATA[Jim Harbaugh]]></category>
		<category><![CDATA[Kevin Gemmell]]></category>
		<category><![CDATA[Scott Allen]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[The Daily Axe]]></category>
		<category><![CDATA[Willys DeVoll]]></category>

		<guid isPermaLink="false">http://dailyaxe.com/?p=7478</guid>
		<description><![CDATA[After two great years of Stanford sports, I'm bringing The Daily Axe to a close. Thanks for making this site a crazy and exciting adventure.]]></description>
		<wfw:commentRss>http://dailyaxe.com/2012/07/31/so-long-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Was the Cupboard Bare When Dawkins Arrived?</title>
		<link>http://dailyaxe.com/2012/05/22/was-the-cupboard-bare-when-dawkins-arrived/</link>
		<comments>http://dailyaxe.com/2012/05/22/was-the-cupboard-bare-when-dawkins-arrived/#comments</comments>
		<pubDate>Tue, 22 May 2012 12:33:50 +0000</pubDate>
		<dc:creator>Max Wernecke</dc:creator>
				<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[advanced metrics]]></category>
		<category><![CDATA[Anthony Brown]]></category>
		<category><![CDATA[Anthony Goods]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Brook Lopez]]></category>
		<category><![CDATA[Cardinal]]></category>
		<category><![CDATA[Casey Jacobsen]]></category>
		<category><![CDATA[CBI]]></category>
		<category><![CDATA[Chasson Randle]]></category>
		<category><![CDATA[Chris Hernandez]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[College and University]]></category>
		<category><![CDATA[college basketball]]></category>
		<category><![CDATA[Curtis Borchardt]]></category>
		<category><![CDATA[Dwight Powell]]></category>
		<category><![CDATA[Farm]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Grant Verhoven]]></category>
		<category><![CDATA[Johnny Dawkins]]></category>
		<category><![CDATA[Jon Wilner]]></category>
		<category><![CDATA[Josh Childress]]></category>
		<category><![CDATA[Justin Davis]]></category>
		<category><![CDATA[Ken Pomeroy]]></category>
		<category><![CDATA[Landry Fields]]></category>
		<category><![CDATA[Larry Krystkowiak]]></category>
		<category><![CDATA[Lawrence Hill]]></category>
		<category><![CDATA[Matt Haryasz]]></category>
		<category><![CDATA[Matt Lottich]]></category>
		<category><![CDATA[Mike Montgomery]]></category>
		<category><![CDATA[Mitch Johnson]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NCAA Tournament]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[NIT]]></category>
		<category><![CDATA[PAC-12]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[redshirt]]></category>
		<category><![CDATA[Rob Little]]></category>
		<category><![CDATA[Robin Lopez]]></category>
		<category><![CDATA[Rosco Allen]]></category>
		<category><![CDATA[RSCIhoops.com]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[sports-reference.com]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[Tim Morris]]></category>
		<category><![CDATA[Trent Johnson]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Utes]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Win Shares]]></category>

		<guid isPermaLink="false">http://dailyaxe.com/?p=7414</guid>
		<description><![CDATA[It's commonly said that Johnny Dawkins inherited a bare cupboard of talent at Stanford. But how much talent did he really have upon arrival at The Farm? We ask the numbers.]]></description>
		<wfw:commentRss>http://dailyaxe.com/2012/05/22/was-the-cupboard-bare-when-dawkins-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Valuable Are Top 100 Recruits?</title>
		<link>http://dailyaxe.com/2012/04/17/how-valuable-are-top-100-recruits/</link>
		<comments>http://dailyaxe.com/2012/04/17/how-valuable-are-top-100-recruits/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:56:48 +0000</pubDate>
		<dc:creator>Max Wernecke</dc:creator>
				<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[Recruiting/High School]]></category>
		<category><![CDATA[Andrew Zimmerman]]></category>
		<category><![CDATA[Anthony Brown]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Blue Devils]]></category>
		<category><![CDATA[Brandan Wright]]></category>
		<category><![CDATA[Brook Lopez]]></category>
		<category><![CDATA[Buckeyes]]></category>
		<category><![CDATA[Cardinal]]></category>
		<category><![CDATA[Chase Budinger]]></category>
		<category><![CDATA[Chasson Randle]]></category>
		<category><![CDATA[College and University]]></category>
		<category><![CDATA[college basketball]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[Dwight Powell]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Farm]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Gerald Henderson]]></category>
		<category><![CDATA[Grant Verhoven]]></category>
		<category><![CDATA[Greg Oden]]></category>
		<category><![CDATA[Huskies]]></category>
		<category><![CDATA[Jack Trotter]]></category>
		<category><![CDATA[Jarrett Mann]]></category>
		<category><![CDATA[John Calipari]]></category>
		<category><![CDATA[Johnny Dawkins]]></category>
		<category><![CDATA[Josh Owens]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Longhorns]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NIT]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[PAC-12]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[Rivals]]></category>
		<category><![CDATA[Rosco Allen]]></category>
		<category><![CDATA[RSCIhoops.com]]></category>
		<category><![CDATA[Scout]]></category>
		<category><![CDATA[Spencer Hawes]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[sports-reference.com]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[statistical analysis]]></category>
		<category><![CDATA[Tar Heels]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Thaddeus Young]]></category>
		<category><![CDATA[Ty Lawson]]></category>
		<category><![CDATA[UNC]]></category>
		<category><![CDATA[Utah Utes]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Wayne Ellington]]></category>
		<category><![CDATA[Wildcats]]></category>
		<category><![CDATA[Win Shares]]></category>
		<category><![CDATA[Yellow Jackets]]></category>

		<guid isPermaLink="false">http://dailyaxe.com/?p=7365</guid>
		<description><![CDATA[After taking the NIT crown, Stanford returns most of its top talent and has 2 top-100 recruits, Rosco Allen and Grant Verhoven, coming to The Farm. The team has not had this much talent since at least 2008. But how much impact can Cardinal fans expect from the much-hyped rookies?]]></description>
		<wfw:commentRss>http://dailyaxe.com/2012/04/17/how-valuable-are-top-100-recruits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Reads: Stanford-Oklahoma State</title>
		<link>http://dailyaxe.com/2012/01/02/quick-reads-stanford-oklahoma-state/</link>
		<comments>http://dailyaxe.com/2012/01/02/quick-reads-stanford-oklahoma-state/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 07:32:57 +0000</pubDate>
		<dc:creator>Willys DeVoll</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Andrew Luck]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Brandon Weeden]]></category>
		<category><![CDATA[Cardinal]]></category>
		<category><![CDATA[College and University]]></category>
		<category><![CDATA[College football]]></category>
		<category><![CDATA[Colton Chelf]]></category>
		<category><![CDATA[Cowboys]]></category>
		<category><![CDATA[David Shaw]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Fiesta Bowl]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[Griff Whalen]]></category>
		<category><![CDATA[Jamie Blatnick]]></category>
		<category><![CDATA[Jeremy Stewart]]></category>
		<category><![CDATA[Jordan Williamson]]></category>
		<category><![CDATA[Josh Cooper]]></category>
		<category><![CDATA[Justin Blackmon]]></category>
		<category><![CDATA[kicker]]></category>
		<category><![CDATA[Offensive Player of the Game]]></category>
		<category><![CDATA[Oklahoma State]]></category>
		<category><![CDATA[PAC-12]]></category>
		<category><![CDATA[quarterback]]></category>
		<category><![CDATA[Richetti Jones]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Stepfan Taylor]]></category>
		<category><![CDATA[Top 25]]></category>
		<category><![CDATA[Tostitos Fiesta Bowl]]></category>
		<category><![CDATA[Trent Murphy]]></category>
		<category><![CDATA[Ty Montgomery]]></category>
		<category><![CDATA[University of Phoenix Stadium]]></category>
		<category><![CDATA[wide receiver]]></category>
		<category><![CDATA[Wildcat formation]]></category>

		<guid isPermaLink="false">http://dailyaxe.com/?p=7326</guid>
		<description><![CDATA[After 60 minutes of football largely controlled by the Card, Stanford dropped a 41-38 overtime decision to the Oklahoma State Cowboys in the 2012 Tostitos Fiesta Bowl. Without further ado, here are your final Quick Reads of the 2011 season.]]></description>
		<wfw:commentRss>http://dailyaxe.com/2012/01/02/quick-reads-stanford-oklahoma-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Fiesta Bowl Ticket Deal</title>
		<link>http://dailyaxe.com/2011/12/29/special-fiesta-bowl-ticket-deal/</link>
		<comments>http://dailyaxe.com/2011/12/29/special-fiesta-bowl-ticket-deal/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 03:47:45 +0000</pubDate>
		<dc:creator>The Daily Axe Staff</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Cardinal]]></category>
		<category><![CDATA[College and University]]></category>
		<category><![CDATA[College football]]></category>
		<category><![CDATA[Cowboys]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Fiesta Bowl]]></category>
		<category><![CDATA[Oklahoma State]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[tickets]]></category>
		<category><![CDATA[TiqIq]]></category>

		<guid isPermaLink="false">http://dailyaxe.com/?p=7319</guid>
		<description><![CDATA[An email from our friends at ticket resale analyst TiqIq points out a great opportunity for Stanford fans to get last-minute tickets for the Fiesta Bowl.]]></description>
		<wfw:commentRss>http://dailyaxe.com/2011/12/29/special-fiesta-bowl-ticket-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predicting Stanford-Oklahoma State: Fiesta Bowl Edition</title>
		<link>http://dailyaxe.com/2011/12/28/predicting-stanford-oklahoma-state-fiesta-bowl-edition/</link>
		<comments>http://dailyaxe.com/2011/12/28/predicting-stanford-oklahoma-state-fiesta-bowl-edition/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 04:17:48 +0000</pubDate>
		<dc:creator>Willys DeVoll</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[@DailyAxe]]></category>
		<category><![CDATA[Air Raid offense]]></category>
		<category><![CDATA[Andrew Luck]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[BCS bowl]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[bowl game]]></category>
		<category><![CDATA[Brandon Weeden]]></category>
		<category><![CDATA[Cardinal]]></category>
		<category><![CDATA[Chris Owusu]]></category>
		<category><![CDATA[Coby Fleener]]></category>
		<category><![CDATA[College and University]]></category>
		<category><![CDATA[College football]]></category>
		<category><![CDATA[concussions]]></category>
		<category><![CDATA[Cougars]]></category>
		<category><![CDATA[Cowboys]]></category>
		<category><![CDATA[David Shaw]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[defensive backs]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[FBS]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Fiesta Bowl]]></category>
		<category><![CDATA[Fighting Irish]]></category>
		<category><![CDATA[Heisman]]></category>
		<category><![CDATA[Hokies]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[Joseph Randle]]></category>
		<category><![CDATA[Josh Cooper]]></category>
		<category><![CDATA[Juron Criner]]></category>
		<category><![CDATA[Justin Blackmon]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Levine Toilolo]]></category>
		<category><![CDATA[Malcolm Floyd]]></category>
		<category><![CDATA[Marquess Wilson]]></category>
		<category><![CDATA[Mike Gundy]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NFL draft]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[Oklahoma State]]></category>
		<category><![CDATA[Orange Bowl]]></category>
		<category><![CDATA[OSU]]></category>
		<category><![CDATA[PAC-12]]></category>
		<category><![CDATA[quarterback]]></category>
		<category><![CDATA[Robert Woods]]></category>
		<category><![CDATA[running back]]></category>
		<category><![CDATA[secondary]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Stepfan Taylor]]></category>
		<category><![CDATA[Stillwater]]></category>
		<category><![CDATA[StubHub]]></category>
		<category><![CDATA[Tostitos Fiesta Bowl]]></category>
		<category><![CDATA[Tracy Moore]]></category>
		<category><![CDATA[Trojans]]></category>
		<category><![CDATA[turnovers]]></category>
		<category><![CDATA[University of Phoenix Stadium]]></category>
		<category><![CDATA[USC]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[wide receiver]]></category>
		<category><![CDATA[Wildcats]]></category>
		<category><![CDATA[Zach Ertz]]></category>

		<guid isPermaLink="false">http://dailyaxe.com/?p=7305</guid>
		<description><![CDATA[Stanford's second consecutive BCS bowl likely won't be another 28-point blowout. Oklahoma State will give Stanford a much harder fight than Virginia Tech did last January, and OSU is arguably the best team on Stanford's 2011 schedule.]]></description>
		<wfw:commentRss>http://dailyaxe.com/2011/12/28/predicting-stanford-oklahoma-state-fiesta-bowl-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiesta It Is</title>
		<link>http://dailyaxe.com/2011/12/05/fiesta-it-is/</link>
		<comments>http://dailyaxe.com/2011/12/05/fiesta-it-is/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 08:13:03 +0000</pubDate>
		<dc:creator>Willys DeVoll</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[bowl]]></category>
		<category><![CDATA[Cardinal]]></category>
		<category><![CDATA[College and University]]></category>
		<category><![CDATA[College football]]></category>
		<category><![CDATA[Cowboys]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Fiesta Bowl]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[Justin Blackmon]]></category>
		<category><![CDATA[Oklahoma State]]></category>
		<category><![CDATA[OSU]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Tostitos Fiesta Bowl]]></category>

		<guid isPermaLink="false">http://dailyaxe.com/?p=7284</guid>
		<description><![CDATA[After a season of college football, seemingly interminable hype regarding the BCS and the calendar's flip to from November to December, we finally know for sure that Stanford football will be heading to Glendale, Arizona to face #3 Oklahoma State in the Fiesta Bowl.]]></description>
		<wfw:commentRss>http://dailyaxe.com/2011/12/05/fiesta-it-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Reads: Stanford-Notre Dame</title>
		<link>http://dailyaxe.com/2011/11/27/quick-reads-stanford-notre-dame-2/</link>
		<comments>http://dailyaxe.com/2011/11/27/quick-reads-stanford-notre-dame-2/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 08:42:23 +0000</pubDate>
		<dc:creator>Willys DeVoll</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Andrew Hendrix]]></category>
		<category><![CDATA[Andrew Luck]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[BCS bowl]]></category>
		<category><![CDATA[Big Game]]></category>
		<category><![CDATA[Brian Kelly]]></category>
		<category><![CDATA[Cardinal]]></category>
		<category><![CDATA[Cierre Wood]]></category>
		<category><![CDATA[Coby Fleener]]></category>
		<category><![CDATA[College and University]]></category>
		<category><![CDATA[College football]]></category>
		<category><![CDATA[David Shaw]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Fiesta Bowl]]></category>
		<category><![CDATA[Fighting Irish]]></category>
		<category><![CDATA[Foster Field]]></category>
		<category><![CDATA[Heisman]]></category>
		<category><![CDATA[Heisman Trophy]]></category>
		<category><![CDATA[helmet]]></category>
		<category><![CDATA[jerseys]]></category>
		<category><![CDATA[John Goodman]]></category>
		<category><![CDATA[Levine Toilolo]]></category>
		<category><![CDATA[Michael Floyd]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Nike Pro Combat]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[PAC-12]]></category>
		<category><![CDATA[pass interference]]></category>
		<category><![CDATA[penalties]]></category>
		<category><![CDATA[personal foul]]></category>
		<category><![CDATA[Pro Combat]]></category>
		<category><![CDATA[quarterback]]></category>
		<category><![CDATA[Quick Reads]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Stanford Stadium]]></category>
		<category><![CDATA[Stepfan Taylor]]></category>
		<category><![CDATA[Sugar Bowl]]></category>
		<category><![CDATA[Theo Riddick]]></category>
		<category><![CDATA[Tight end]]></category>
		<category><![CDATA[Tommy Rees]]></category>
		<category><![CDATA[Trojans]]></category>
		<category><![CDATA[Ty Montgomery]]></category>
		<category><![CDATA[Tyler Eifert]]></category>
		<category><![CDATA[uniforms]]></category>
		<category><![CDATA[USC]]></category>
		<category><![CDATA[wide receiver]]></category>
		<category><![CDATA[Wolverines]]></category>
		<category><![CDATA[Zach Ertz]]></category>

		<guid isPermaLink="false">http://dailyaxe.com/?p=7220</guid>
		<description><![CDATA[Stanford likely solidified its place in a BCS bowl, knocked off a quasi-rival and gave Andrew Luck his final Heisman Trophy show-off platform in a fairly straight-forward victory over Notre Dame. The 28-14 Cardinal win ends the team's regular season, albeit without assurance of what the postseason will bring.]]></description>
		<wfw:commentRss>http://dailyaxe.com/2011/11/27/quick-reads-stanford-notre-dame-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quick Reads: Stanford-Cal</title>
		<link>http://dailyaxe.com/2011/11/20/quick-reads-stanford-cal-2/</link>
		<comments>http://dailyaxe.com/2011/11/20/quick-reads-stanford-cal-2/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 09:51:24 +0000</pubDate>
		<dc:creator>Willys DeVoll</dc:creator>
				<category><![CDATA[Bear Watch]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Andrew Luck]]></category>
		<category><![CDATA[Anthony Wilkerson]]></category>
		<category><![CDATA[Axe]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[Bears]]></category>
		<category><![CDATA[Ben Gardner]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[Big Game]]></category>
		<category><![CDATA[Cal]]></category>
		<category><![CDATA[Cardinal]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[College and University]]></category>
		<category><![CDATA[College football]]></category>
		<category><![CDATA[Cowboys]]></category>
		<category><![CDATA[Cyclones]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[defensive line]]></category>
		<category><![CDATA[Ducks]]></category>
		<category><![CDATA[Farm]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Golden Bears]]></category>
		<category><![CDATA[Heisman]]></category>
		<category><![CDATA[Heisman Trophy]]></category>
		<category><![CDATA[Iowa State]]></category>
		<category><![CDATA[Jarek Lancaster]]></category>
		<category><![CDATA[Jeff Tedford]]></category>
		<category><![CDATA[Levine Toilolo]]></category>
		<category><![CDATA[Mychal Kendricks]]></category>
		<category><![CDATA[National Championship Game]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oklahoma State]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[PAC-12]]></category>
		<category><![CDATA[quarterback]]></category>
		<category><![CDATA[Quick Reads]]></category>
		<category><![CDATA[Ryan Hewitt]]></category>
		<category><![CDATA[Sean Cattouse]]></category>
		<category><![CDATA[Sooners]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Stanford Axe]]></category>
		<category><![CDATA[Stepfan Taylor]]></category>
		<category><![CDATA[Tigers]]></category>
		<category><![CDATA[Tight end]]></category>
		<category><![CDATA[Trent Murphy]]></category>
		<category><![CDATA[Tyler Gaffney]]></category>
		<category><![CDATA[Zach Maynard]]></category>

		<guid isPermaLink="false">http://dailyaxe.com/?p=7202</guid>
		<description><![CDATA[Little about Stanford's victory in the 114th playing of Big Game will inspire much confidence in the Cardinal. But in putting away Cal in a surprisingly close 31-28 tilt, Stanford keeps the Axe on the Farm and lives to fight another BCS week. Here are your Big Game Quick Reads.]]></description>
		<wfw:commentRss>http://dailyaxe.com/2011/11/20/quick-reads-stanford-cal-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Interview With Dan Grunfeld</title>
		<link>http://dailyaxe.com/2011/11/19/an-interview-with-dan-grunfeld/</link>
		<comments>http://dailyaxe.com/2011/11/19/an-interview-with-dan-grunfeld/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 16:00:47 +0000</pubDate>
		<dc:creator>Connor Huchton</dc:creator>
				<category><![CDATA[Alumni and Pros]]></category>
		<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA["The Shot"]]></category>
		<category><![CDATA[ACB]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Blue Devils]]></category>
		<category><![CDATA[Cardinal]]></category>
		<category><![CDATA[College and University]]></category>
		<category><![CDATA[college basketball]]></category>
		<category><![CDATA[Dan Grunfeld]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[Ernie Grunfeld]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European basketball]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Hapoel Jerusalem]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Israel Basketball Super League]]></category>
		<category><![CDATA[Johnny Dawkins]]></category>
		<category><![CDATA[Mike Montgomery]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NBA lockout]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Nick Robinson]]></category>
		<category><![CDATA[PAC-12]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Washington Wizards]]></category>
		<category><![CDATA[Wildcats]]></category>

		<guid isPermaLink="false">http://dailyaxe.com/?p=7191</guid>
		<description><![CDATA[Recently, Dan Grunfeld '06 signed a new deal in the Israel Basketball Super League with Hapoel Jerusalem. He's been playing professionally for varying foreign leagues since 2006. Before playing professionally, he played at Stanford from 2002-2006. This is my interview with Dan.]]></description>
		<wfw:commentRss>http://dailyaxe.com/2011/11/19/an-interview-with-dan-grunfeld/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
